Programme
Select the day below to expand the drop-down menu which will show the schedule table for that day. Each table has 4 columns: Time, Title, Speaker(s), and Link to slides. Each row is a time slot.
We also have the programme in the following alternatives:
Tuesday 19th May 2026
| Time | Title | Speaker(s) | Link to slides |
|---|---|---|---|
| 10:05am | From OrCam to Meta: How Wearable Vision Technology Evolved from Specialist Assistive Devices to Mainstream AI Smart Glasses | Dorian Salzmann | Slides for Dorian Salzmann session |
| 10:35am | Empowering Vision: Unlocking Educational Success through Early Assistive Technology Access | Leah Kane | Slides for Leah Kane session |
| 10:55am | The role of everyday assistive technology supporting sport participation | Ana Geppert | Slides for Ana Geppert session |
| 11:15am | AssisT — a free AI accessibility layer for neurodivergent students on Chrome, Canvas, Classroom and Moodle | Mark Jones | Slides for Mark Jones session (Note: this will download a .zip file containing the HTMl files) |
| 11:45am | Developing Inclusive and Resilient Assistive Technology Policies | Emma Smith | Slides for Emma Smith session |
| 12:30pm | AT Passport 2.0: User-Led Journeys in Education and Career Development | Niamh Toland, Daniel Moses | Slides for Niamh Toland session |
| 1:00pm | DigiCoach one-to-one peer coaching on all aspects of assistive technology | Jade McCormack | Slides for Jade McCormack session |
Wednesday 20th May 2026
| Time | Title | Speaker(s) | Link to slides |
|---|---|---|---|
| 10:05am |
AT-acadabra: The great vanishing act of Assistive Technology |
Trevor Boland | Slides for Trevor Boland session |
| 10:55am | Use of assistive technology for students with literacy challenges: Insights from Irish post-primary teachers and implications for post-secondary institutions | Jane Brennan | Slides for Jane Brennan session |
| 11:45am | Global AT Day | Ceridwen Johnson | Slides for Ceridwen Johnson session |
| 12:30pm | CHAT: Community Hub for Assistive Technology | Sarah Boland | Slides for Sarah Boland session |
Thursday 21st May 2026
| Time | Title | Speaker(s) | Link to slides |
|---|---|---|---|
| 10:05am | Importance of Accessibility to Assistive Technology Use | Panel: Tina Lowe, Abbie Healy | No slides for panel session |
| 10:55am | Speech-to-Text Technology: Enhancing Engagement and Inclusion for Non-Native and Hard-of-Hearing University Students | Shahzad Yazdanpanah | Slides for Shahzad Yazdanpanah session |
| 11:15am | Personal Tips on Accessible Travel | Elizabeth Dalton | Slides for Elizabeth Dalton session |
| 11:45am | Aiming for ALL - Accessibility is for Everyone | Beth Stark | Slides for Beth Stark session (PDF) |
| 12:30pm | UCD Access and Lifelong Learning: Disability Support & Assistive Technology | Aundrea Hubble | Slides for Aundrea Hubble session |
| 12:50pm | Normalising Assistive Technology Through Community-Based Digital Inclusion | Ashling Johnston | Slides for Ashling Johnston session |